
| Item | Width(mm) | Thickness(mm) | Length(mm) | NetWeight(kg) |
| Pet Belt | 12±0.05 | 0.6±0.1 | 1250 | 20 |
| 15.5±0.05 | 0.8±0.1 | 1090 | 20 | |
| 13±0.05 | 0.7±0.1 | 1150 | 20 | |
| 15.5±0.05 | 0.8±0.1 | 1253 | 20 | |
| 19±0.05 | 0.8±0.1 | 940 | 20 |
Good ductility, plasticity, bending resistance, long service life
Excellent high temperature resistance, no rust, low cost of use
No damage to the packaged objects, and effectively protect the safety of personnel when packing